คำอธิบาย
| Product Type | RJ45 Modular Plug |
| Housing Material | Polycarbonate, UL94V-0 |
| Contact Blade |
Copper Alloy, Gold Plated 50 Microinch
|
| Conductor Type | Solid & Stranded |
| Mechanical | 750 Cycles Minimum |
| Operating Temp | -20°C to +60°C |
| Part Number | Description | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMZ-MP5 | RJ45 Modular Plug CAT 5E | 10.- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMZ-CB5 | Rubber Boot CAT 5E, Clear | 8.- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMZ-MP6 | RJ45 Modular Plug CAT 6, Angle Latch | 16.- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMZ-CB6 | Boot CAT 6, Clear | 8.- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMZ-MPS6A | Shield RJ45 Modular Plug CAT 6A,Tool Less | 350.- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMZ-MP6A | RJ45 Modular Plug CAT 6A,Tool Less | 300.- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
