Description
Product Type | RJ45 Patch Cord |
ANSI/TIA Category | CAT 5E, 6, 6A |
Cable Type | U/UTP (Unshield) |
Connector A | RJ45 Plug |
Connector B | RJ45 Plug |
Connector |
Stranded Bare Copper 24 AWG, 28 AWG (Small Diameter)
|
Wiring | T568B |
Flammability Rating | CM, LSZH |
Operating Temp | -20°C to +60°C |
Part Number | Description | (1m.) | (2m.) | (3m.) | Price (5m.) |
(10m.) | (Add 1m.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LMZ-PC5EYYXX | UTP CAT 5E, Patch Cord 24 AWG PVC | 90.- | 135.- | 180.- | 270.- | 365.- | 20.- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LMZ-PC06YYXX | UTP CAT 6, Patch Cord 24 AWG PVC | 100.- | 150.- | 200.- | 300.- | 550.- | 50.- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LMZ-PCL06YYXX | UTP CAT 6, Patch Cord 24 AWG LSZH | 105.- | 155.- | 205.- | 310.- | 575.- | 55.- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LMZ-PC06YYXX-SD | UTP CAT 6, Small Diameter 28 AWG Patch Cord 28 AWG PVC | 115.- | 170.- | 220.- | 325.- | 570.- | 50.- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LMZ-PCL06YYXX-SD | UTP CAT 6, Small Diameter 28 AWG Patch Cord 28 AWG LSZH | 120.- | 175.- | 230.- | 335.- | 600.- | 55.- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LMZ-PC6AYYXX | UTP CAT 6A, Patch Cord 24 AWG PVC | 150.- | 230.- | 310.- | 465.- | 835.- | 75.- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LMZ-PCL6AYYXX | UTP CAT 6A, Patch Cord 24 AWG LSZH | 155.- | 235.- | 315.- | 475.- | 880.- | 80.- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LMZ-PC6AYYXX-S | STP CAT 6A, Small Diameter Patch Cord 26 AWG PVC | 175.- | 255.- | 335.- | 490.- |
Additional information
|