Description
Product Type |
U/UTP (Unshielded),F/UTP (Shielded)
|
Pairs, quantity | 4 |
Conductor Material | Solid Bare Copper |
Conductor Gauge | 23 AWG |
Insulation Material | PE |
Jacket Material |
FR-PVC : CMR, CMP, LSZH [Indoor]
|
Operating Temp. | -20 ํC to + 60 ํC |
Frequency (MHz) |
Insertion Loss Max.(dB/100m.) |
NEXT Min.(dB/100m.) |
PSNEXT Min.(dB/100m.) |
ACRF Min.(dB/100m.) |
PSACRF Min.(dB/100m.) |
RL Min.(dB/100m.) |
PSANEXT Min.(dB/100m.) |
PSAACRF Min.(dB/100m.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2.1 | 74.3 | 72.3 | 67.8 | 64.8 | 20 | 67 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3.8 | 65.3 | 63.3 | 55.8 | 52.8 | 23 | 67 | 66.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5.3 | 60.8 | 58.8 | 49.7 | 46.7 | 24.5 | 67 | 60.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 5.9 | 59.3 | 57.3 | 47.8 | 44.8 | 25 | 67 | 58.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 7.5 | 56.2 | 54.2 | 43.7 | 40.7 | 25 | 67 | 54.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 8.4 | 54.8 | 52.8 | 41.8 | 38.8 | 25 | 67 | 52.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 9.4 | 53.3 | 51.3 | 39.8 | 36.8 | 24.3 | 67 | 50.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.25 | 10.5 | 51.9 | 49.9 | 37.9 | 34.9 | 23.6 | 67 | 48.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62.50 | 15 | 47.4 | 45.4 | 31.9 | 28.9 | 21.5 | 65.6 | 42.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 19.1 | 44.3 | 42.3 | 27.8 | 24.8 | 20.1 | 62.5 | 38.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 27.6 | 39.8 | 37.8 | 21.8 | 18.8 | 18 | 58 | 32.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 31.1 | 38.3 | 36.3 | 19.8 | 16.8 |
Additional information
|